Length
Acronym | Full Form |
ft | foot/feet |
fm | fathom |
in | inch/inches |
mm | millimeter/millimeters |
cm | centimeter/centimeters |
m | meter/meters |
km | kilometer/kilometers |
yd | yard/yards |
mi | mile/miles |
Area
Acronym | Full Form |
ac | acre |
sq mi/mi² | square mile |
sq yd/yd² | square yard |
sq ft/ft² | square foot |
sq in/in² | square inch |
cm² | square centimeter |
m² | square meter |
km² | square kilometer |
Weight
Acronym | Full Form |
lb | pound/pounds |
oz | ounce/ounces |
mg | milligram/milligrams |
g | gram/grams |
kg | kilogram/kilograms |
T | ton |
st | stone |
Volume
Acronym | Full Form |
tsp or t | teaspoon/teaspoons |
tbs, tbsp or T | tablespoon/tablespoons |
c | cup/cups |
qt | quart/quarts |
ml | milliliter/milliliters |
l | liter/liters |
pt | pint/pints |
gal | gallon/gallons |
Temperature
Acronym | Full Form |
F | degrees Fahrenheit |
C | degrees centigrade/Celsius |
cal | calorie (small calorie) |
Cal | kilocalorie (large calorie) |
Speed
Acronym | Full Form |
mph | miles per hour |
kph | kilometers per hour |
kn | knots. |